This is the real output from a set of demo Amazon reports: Orders + Settlement + Ads + a seller cost (COGS) file, joined in the browser. Nothing uploaded. Run it on your own reports and you get the same kind of file.
| SKU | Units | Gross | Net proceeds | Ad spend | COGS | True profit |
|---|---|---|---|---|---|---|
| CABLE-2M | 300 | $1,500 | $445 | $90 | $750 | -$395.00 |
| GADGET-MINI | 200 | $1,800 | $920 | $180 | $800 | -$60.00 |
Both looked fine on gross sales. After ads and COGS, they lose money on every unit.
| Category | Total |
|---|---|
| Sales / principal | $10,800.00 |
| Referral (commission) | -$1,670.00 |
| FBA fees | -$2,470.00 |
| Storage / service | -$110.00 |
And a balanced QuickBooks/Xero journal: debits $15,170.00 = credits $15,170.00.
This is the whole output, right here in the page. Nothing to download to see it.
| SKU | Units | Gross | Net proceeds | Ad spend | COGS | True profit | Margin |
|---|---|---|---|---|---|---|---|
| CABLE-2M | 300 | $1,500 | $445 | $90 | $750 | -$395.00 | -26.3% |
| GADGET-MINI | 200 | $1,800 | $920 | $180 | $800 | -$60.00 | -3.3% |
| GADGET-XL | 40 | $2,000 | $1,455 | $200 | $880 | $375.00 | 18.8% |
| CASE-PRO | 60 | $1,500 | $985 | $60 | $540 | $385.00 | 25.7% |
| WIDGET-RED | 80 | $1,600 | $1,097 | $100 | $560 | $437.00 | 27.3% |
| WIDGET-BLUE | 120 | $2,400 | $1,648 | $150 | $840 | $658.00 | 27.4% |
| Total | 800 | $10,800 | $6,550 | $780 | $4,370 | $1,400.00 |
Optional. The same output as Excel or CSV, plus the accounting journal and review bucket.
Profit-by-SKU (Excel) Profit-by-SKU (CSV) QuickBooks/Xero journal (CSV) Review bucket (CSV)
Before trusting the SKU profit or exporting a clean journal, SkuSum should show what tied out, what did not map, and which lines need human review.
One click, demo data built in, nothing uploaded. Open the tool